Course Equivalencies
Use this table to determine what requirements for a Moravian College degree can be satisfied by courses you have taken or are planning to take at Lehigh Carbon Community College.
If you have questions, consult a Lehigh Carbon Community College transfer advisor in the Transfer Services Office (email transfer@lccc.edu). You may also contact advisors in the Admissions Office (610 861-1320) or the Comenius Center for Continuing, Professional, and Graduate Studies Office (610 861-1400) at Moravian College.
| LCCC Course Code |
LCCC Course Name |
Moravian Course Code |
Moravian Course Name |
Course
Value in Credits |
Meets LinC Guideline | |
| ACCOUNTING | ||||||
| ACC160 | Principles of Accounting I | ACCTELECT | Accounting Elective | 3 | ||
| ACC160 & ACC161 | Principles of Accounting I & Principles of Accounting II | ACCT157 and CCBU 157 | Financial Accounting | 6 | ||
| ACC161 | Principles of Accounting II | ACCT157 | Financial Accounting | 3 | ||
| ACC201 | Intermediate Accounting I | ACCTELECT | Accounting Elective | 3 | ||
| ACC201 & ACC202 | Intermediate Accounting I & Intermediate Accounting II | ACCT218 and CCBU 217 | Intermediate Accounting I | 6 | ||
| ACC202 | Intermediate Accounting II | ACCT218 | Intermediate Accounting I | 3 | ||
| ACC203 | Cost/Managerial Accounting | ACCT213 and CCBU 213 | Cost Accounting | 3 | ||
| ACC205 | Income Tax Accounting | ACCTELECT | Accounting Elective | 3 | ||
| ACC262 | Accounting Information Systems | ACCT258 and CCBU 158 | Accounting Information Systems | 3 | ||
| AMERICAN SIGN LANGUAGE | ||||||
| ASL101 | American Sign Language I | NMELECT | Non-major Elective | 3 | F3 | |
| ASL105 | American Sign Language II | NMELECT | Non-Major Elective | 3 | F3 | |
| ASL106 | American Sign Language III | NMELECT | Non-Major Elective | 3 | F3 | |
| Completion of both ASL 101 and ASL 105, or ASL 105 and 106, is required to fulfill either the LinC F3 or Com3 requirement. | ||||||
| ARABIC | ||||||
| ARB105 | Elementary Arabic I | ARAB100 | Elementary Arabic I | 3 | F3 | |
| ARB106 | Elementary Arabic II | ARAB105 | Elementary Arabic II | 3 | F3 | |
| Completion of both ARB105 and ARB106 required to fulfill the LinC F3 or Com3 requirement. | ||||||
| ART | ||||||
| ART101 | Introduction to Art | ARTELECT | Art Elective | 3 | M6 | |
| Also equivalent to ART114, Art History since the Renaissance (M6). | ||||||
| ART102 | Fundamentals of Drawing and Painting | NMELECT | Non-major Elective | 3 | M6 | |
| ART108 | Two-Dimensional Design | ART142 | Visual Foundations | 3 | M6 | |
| ART109 | Motion Graphics | ARTELECT | Art Elective | 3 | ||
| ART110 | Drawing I | ART170 | Drawing I | 3 | M6 | |
| ART113 | Digital Compositing | ARTELECT | Art Elective | 3 | ||
| ART115 | Painting I | ART180 | Painting I | 3 | M6 | |
| ART120 | Photography I | ART167 | Photography I | 3 | M6 | |
| ART125 | Jewelry and Metalsmithing I | ART150 | Metalwork and Jewelry | 3 | ||
| ART128 | Intro to Multimedia Hardware and Software | ARTELECT | Art Elective | 3 | ||
| ART130 | Ceramics I | ART160 | Ceramics | 3 | ||
| ART132 | 3D Illustration | ARTELECT | Art Elective | 3 | ||
| ART135 | 3D Design | ART159 | Three-Dimensional Design | 3 | M6 | |
| ART140 & ART240 | Computer Graphics I & Computer Graphics II | ART131 | Introduction to Graphic Design | 6 | ||
| ART145 | The Art of Illustration | ARTELECT | Art Elective | 3 | ||
| ART210 | Drawing II | ART270 | Drawing II | 3 | ||
| ART212 | American Art | ARTELECT | Art History Elective | 3 | ||
| ART215 | Painting II | ART280 | Painting II | 3 | ||
| ART220 | Photography II | ART267 | Photography II | 3 | ||
| ART225 | Jewelry and Metalsmithing II | ARTELECT | Art Elective | 3 | ||
| ART226 | Advanced Multimedia Topics and Design Concepts | ARTELECT | Art Elective | 3 | ||
| ART230 | Ceramics II | ARTELECT | Art Elective | 3 | ||
| ART235 | Sculpture | ART259 | Sculpture | 3 | ||
| ART240 | Computer Graphics | ARTELECT | Art Elective | 3 | ||
| ART246 | Computer Generated Visual Effects | ARTELECT | Art Elective | 3 | ||
| ART247 | Intro to Animation | ART348 | Art Elective | 3 | ||
| ART248 | Web-Based Animation | ARTELECT | Art Elective | 3 | ||
| ART249 | Interactive Web Design | ARTELECT | Art Elective | 3 | ||
| ART251 | Character Rigging and Animation | ARTELECT | Art Elective | 3 | ||
| ART258 | Multimedia Practicum | ARTELECT | Art Elective | 3 | ||
| ART260 | Independent Study | ARTELECT | Art Elective | 3 | ||
| Transfer of any courses into the art major or minor is determined by portfolio review. | ||||||
| ASTRONOMY | ||||||
| AST201 | Introduction to Astronomy | NMELECT | Non-Major Elective | 3 | ||
| BIOLOGICAL SCIENCE | ||||||
| BIO101 | Introductory Biology | BIOL100 | Principles of Biology | 4 | F4 | |
| BIO105 | Fundamentals of Biology | BIOL100 | Principles of Biology | 4 | F4 | |
| BIO106 | Plant Science | BIOLELECT | Biology Elective | 4 | F4 | |
| BIO110 | General Biology I | BIOL100 | Principles of Biology | 4 | F4 | |
| BIO111 | General Biology II | BIOL100 | Principles of Biology | 4 | F4 | |
| BIO110 & BIO111 | General Biology I & General Biology II | BIOL112 | General Zoology | 8 | F4 | |
| BIO112 | Introduction to Biotechnology | NMELECT | Non-Major Elective | 3 | ||
| BIO115 | Field Biology | BIOLELECT | Biology Elective | 4 | ||
| BIO115 & BIO116 | Field Biology & Topics in Ecology | BIOL360 | Ecology | 7 | ||
| BIO116 | Topics in Ecology | BIOLELECT | Biology Elective | 3 | ||
| BIO117 | World Biomes | BIOLELECT | Biology Elective | 4 | ||
| BIO120 | Biology of Aging | NMELECT | Non-Major Elective | 3 | ||
| BIO124 | Nutrition | NMELECT | Non-Major Elective | 3 | ||
| BIO130 | Cataclysm: The science of natural disasters | NMELECT | Non-Major Elective | 3 | ||
| BIO135 | Introduction to Environmental Science (no lab) | ENVR110 | Introduction to Environmental Studies | 3 | M5 | |
| BIO137 | Introduction to Environmental Science (with lab) | BIOL107 | Environmental Science | 4 | F4 | |
| BIO163 | Anatomy and Physiology I | BIOL 103 | Anatomy and Physiology I | 4 | F4 | |
| BIO164 | Anatomy and Physiology II | BIOL104 | Anatomy and Physiology II | 4 | ||
| BIO205 | Principles of Botany | BIOLELECT | Biology Elective | 4 | F4 | |
| BIO206 | A Survey of the Plant Kingdom | BIOLELECT | Biology Elective | 4 | ||
| BIO205 & BIO206 | Principles of Botany & A Survey of the Plant Kingdom | BIOL119 | Introductory Botany | 8 | F4 | |
| BIO210 | Invertebrate Zoology | BIOL225 | Invertebrate Zoology | 4 | ||
| BIO211 | Vertebrate Zoology | BIOLELECT | Biology Elective | 4 | ||
| BIO220 | Introduction to Microbiology | BIOL235 / BIOL206 | Microbiology | 4 | ||
| BIO230 | Entomology | BIOLELECT | Biology Elective | 4 | ||
| BIO270 | Pathophysiology | BIOL205 | Pathophysiology | 4 | ||
| BUSINESS | ||||||
| BUS120 | Introduction to Business Organization | NMELECT | Non-Major Elective | 3 | ||
| BUS141 | Principles of Advertising | NMELECT | Non-Major Elective | 2 | ||
| BUS150 | Business Statistics | ECON156 or CCMA107 | Economic and Business Statistics or Elementary Statistics | 3 | F2 | |
| BUS152 | Principles of Sales | NMELECT | Non-Major Elective | 2 | ||
| BUS141 and BUS152 | Principles of Advertising and Principles of Sales | MRKTELECT | Marketing Elective (Comenius Center) | 4 | ||
| BUS209 | Business Communications | ENGL310 or CCBU335 | Business Writing | 3 | ||
| BUS211 | Principles of Management | MGMT223 or CCBU161 | Management | 3 | ||
| BUS221 | Principles of Marketing | MGMT251 or CCBU221 | Marketing Management | 3 | ||
| BUS237 | Investments | MGMTELECT | Management Elective | 3 | ||
| BUS241 | Business Law I | MGMTELECT | Management Elective | 3 | ||
| BUS242 | Business Law II | MGMTELECT | Management Elective | 3 | ||
| BUS241 & BUS242 | Business Law I & Business Law II | MGMT226 or CCBU212 | Legal Environment of Business | 6 | ||
| BUS246 | Business Ethics | MGMTELECT | Management Elective | 3 | ||
| BUS248 | Essentials of Entrepreneurship and Small Business Management | MGMTELECT | Management Elective | 3 | ||
| BUS252 | Human Resources Management | MGMT253 or CCBU251 | Human Resource Management | 3 | ||
| BUS254 | Human Resource Law | NMELECT or CCBU252.2 | Non-Major Elective | 3 | ||
| BUS256 | International Business | MGMTELECT or CCBU254.2 | Management Elective | 3 | ||
| BUS257 | HRIS/Payroll Administration | CCBU258.2 | ||||
| BUS258 | Labor Relations | CCBU259.2 | 3 | |||
| BUS259 | Compensation and Benefits Management | HRELECT | 3 | |||
| BUS262 | Recruiting, Training, and Evaluating Employees | HRELECT | 3 | |||
| BUS276 | Industrial Health and Safety | CCBU254.2 | Non-Major Elective | 3 | ||
| BUS285 | Global Business Practice Firm | MGMTELECT | Management Elective | 4 | ||
| CHEMISTRY | ||||||
| CHE105 | Fundamentals of Chemistry | CHEM100 | Chemistry and Society | 4 | F4 | |
| CHE106 | Physiological Chemistry | CHEM108 | Fundamentals of Chemistry | 4 | F4 | |
| CHE111 | General Chemistry I | CHEM113 | General Chemistry | 4 | F4 | |
| Grade of B or better required for credit toward the chemistry or biochemistry major. | ||||||
| CHE112 | General Chemistry II | CHEM114 | General Chemistry | 4 | ||
| Grade of B or better required for credit toward the chemistry or biochemistry major. | ||||||
| CHE205 | Organic Chemistry I | CHEMELECT | Chemistry Elective | 4 | ||
| Departmental approval required for transfer into the chemistry or biochemistry major. | ||||||
| CHE206 | Organic Chemistry II | CHEMELECT | Chemistry Elective | 4 | ||
| Departmental approval required for transfer into the chemistry or biochemistry major. | ||||||
| CHE209 | Polymer Chemistry | NMELECT | Non-Major Elective | 3 | ||
| CHE211 | Instrumental and Qualitative Analysis I | NMELECT | Non-Major Elective | 4 | ||
| CHE212 | Instrumental and Qualitative Analysis II | NMELECT | Non-Major Elective | 4 | ||
| CHINESE | ||||||
| CHN105 | Elementary Chinese I | NMELECT | Non-Major Elective | 3 | F3 | |
| CHN106 | Elementary Chinese II | NMELECT | Non-Major Elective | 3 | F3 | |
| CHN205 | Intermediate Chinese I | NMELECT | Non-Major Elective | 3 | F3 | |
| CHN206 | Intermediate Chinese II | NMELECT | Non-Major Elective | 3 | F3 | |
| Completion of both CHN105 and 106, or 106 and 205, is necessary to fulfill the F3 or Com3 requirement. | ||||||
| COMMUNICATIONS | ||||||
| CMN105 | Interpersonal Communication | NMELECT | Non-Major Elective | 3 | ||
| CMN112 | Professional Presentations | NMELECT | Non-Major Elective | 3 | ||
| CMN115 | Argument and Debate | NMELECT | Non-Major Elective | 3 | ||
| CMN120 | Small Group Communication | NMELECT | Non-Major Elective | 3 | ||
| CMN121 | Introduction to Communication Theory | NMELECT | Non-Major Elective | 3 | ||
| COMPUTER INFORMATION SYSTEMS/COMPUTER SCIENCE/NETWORKING | ||||||
| CFS105 | Computer Ethics | NMELECT | Non-Major Elective | 3 | ||
| CFS110 | Introduction to Computer Forensics | NMELECT | Non-Major Elective | 3 | ||
| CFS145 | Principles of Information Security | NMELECT | Non-Major Elective | 3 | ||
| CFS155 | Network Security | CSCI120 | Computer Science I | 3 | F2 | |
| CIS105 | Introduction to Computers and Applications | CS105 | Fundamental Ideas in Computer Science | 3 | F2 | |
| CIS110 | Business Information Systems | NMELECT | Non-Major Elective | 3 | ||
| CIS111 | Electronic Commerce | NMELECT | Non-Major Elective | 3 | ||
| CIS129 | Computer Generated Surfaces, Shaders, and Lighting | ARTELECT | Art Elective | 3 | ||
| CIS132 | 3D Illustration | ARTELECT | Art Elective | 3 | ||
| CIS141 | Client-Side Scripting I | NMELECT | Non-Major Elective | 3 | ||
| Grade of B or better required for credit toward the computer science major. | ||||||
| CIS142 | Client-SideScripting II | NMELECT | Non-Major Elective | 3 | ||
| Grade of B or better required for credit toward the computer science major. | ||||||
| CIS145 | Designing Systems for Client/Server Architecture | NMELECT | Non-Major Elective | 2 | ||
| CIS165 | Data Structures C++ | CSCI121 | Computer Science II | 3 | ||
| Grade of B or better required for credit toward the major. | ||||||
| CIS172 | Java I | CSCI120 | Computer Science I | 3 | F2 | |
| CIS173 | Java II | CSCI121 | Computer Science II | 3 | ||
| Grade of B or better required for credit toward the computer science major. | ||||||
| CIS207 | Unix Server-Side Scripting | CSCIELECT | Computer Science elective | 3 | ||
| Grade of B or better required for credit toward the computer science major. | ||||||
| CIS225 | Computer Organization and Architecture | CSCI222 | Computer Organization | 3 | ||
| CIS226 | Advanced Multimedia Design | ARTELECT | Art Elective | 3 | ||
| CIS246 | Computer Generated Visual Effects | ARTELECT | Art Elective | 3 | ||
| CIS247 | Introduction to Animation | ARTELECT | Art Elective | 3 | ||
| CIS248 | Web-Based Animation | ARTELECT | Art Elective | 3 | ||
| CIS249 | Interactive Web Design | ARTELECT | Art Elective | 3 | ||
| CIS250 | Operating Systems | CSCIELECT | Computer Science Elective | 3 | ||
| Grade of B or better required for credit toward the computer science major. | ||||||
| CIS251 | Character Rigging & Animation | ARTELECT | Art Elective | 3 | ||
| CIS255 | The Database Environment | CSCIELECT | Computer Science Elective | 3 | ||
| CIS280 | GUI Application Development Tools | CSCIELECT | Computer Science Elective | 3 | ||
| Grade of B or better required for credit toward the computer science major. | ||||||
| NET160 & NET165 | CCNA I – Network Fundamentals & CCNA II – Routing Protocols | CSCIELECT | Computer Science Elective | 6 | ||
| Grade of B or better required for credit toward the computer science major. | ||||||
| NET170 | CCNA III – LAN Switching and Wireless | CSCIELECT | Computer Science Elective | 3 | ||
| Grade of B or better required for credit toward the computer science major. | ||||||
| NET175 | CCNA 4 – Accessing the WAN | CSCIELECT | Computer Science Elective | 3 | ||
| Grade of B or better required for credit toward the computer science major. | ||||||
| NET180 | Cisco Internetworking V | CSCIELECT | Computer Science Elective | 3 | ||
| Grade of B or better required for credit toward the computer science major. | ||||||
| CRIMINAL JUSTICE ADMINISTRATION | ||||||
| CJA101 | Introduction to the Criminal Justice System | SOC216 | The Legal System | 3 | ||
| CJA105 | Criminal Investigations | SOCELECT | Sociology Elective | 3 | ||
| CJA106 | Introduction to Homeland Security | SOCELECT | Sociology Elective | 3 | ||
| CJA116 | Corrections Administration | SOC270 | Corrections in America | 3 | ||
| CJA118 | Juvenile Delinquency | SOC245 | Juvenile Delinquency | 3 | ||
| CJA201 | Criminal Evidence and Court Procedure | SOCELECT | Sociology Elective | 3 | ||
| CJA215 | Law Enforcement and Society | SOC230 | The Sociology of Law Enforcement | 3 | ||
| CJA225 | Probation and Parole | SOCELECT | Sociology Elective | 3 | ||
| CJA235 | Seminar on Police Problems | SOCELECT | Sociology Elective | 3 | ||
| Departmental approval required. | ||||||
| CJA240 | Criminal Law | SOCELECT | Sociology Elective | 3 | ||
| CJA201 & CJA240 | Criminal Evidence and Court Procedure & Criminal Law | SOC318 | Criminal Law and Evidence | 6 | ||
| DIGITAL MEDIA | ||||||
| DMP215 | Media Law and Ethics | NMELECT | Non-Major Elective | 3 | U1 | |
| EARLY CHILDHOOD EDUCATION | ||||||
| ECE110 | Fundamentals of Early Childhood Education | EDUC216 | Early Childhood Theories, Practices & Family | 3 | ||
| ECE120 | Children’s Growth and Development | EDUC210 | Child Development I | 3 | ||
| ECE130 | Integrating the Arts & Play in early Childhood | EDUC214.2 & EDUC213.2 | Music & Movement/ The Arts | 3 | ||
| ECE140 | Observation and Recording Techniques | EDUC212 | Data Driven Analysis | 3 | ||
| ECE200 | Young Children with Special Needs | EDUCELECT | Education Elective | 3 | ||
| ECE210 | Curriculum Development for Early Childhood Education | EDUCELECT | Education Elective | 3 | ||
| ECE215 | Language and Literature | EDUC222 | Emerging Language & Literacy, Birth to Age 5 | 3 | ||
| ECE225 | Early Childhood Professional Seminar | EDUCELECT | Education Elective | 3 | ||
| ECE230 | The Director with Vision | NMELECT | Non-Major Elective | 3 | ||
| EARLY CHILDHOOD EDUCATION/EARLY INTERVENTION | ||||||
| ECI115 | Family-Centered Early Intervention Field Experience | EDUCELECT | Education Elective | 1 | ||
| ECI205 | Early Childhood Guidance for Inclusion Settings | EDUCELECT | Education Elective | 3 | ||
| ECI220 | Early Childhood Education/Early Intervention Internship | EDUC158.2 | Early Field Work | 8 | ||
| ECI230 | Principles of Family-Centered Early Intervention | EDUCELECT | Education Elective | 3 | ||
| ECI240 | Strategies for Teaching Infants and Toddlers with Special Needs | EDUCELECT | Education Elective | 3 | ||
| ECI245 | Curriculum for Inclusive Early Childhood Practices | EDUCELECT | Education Elective | 3 | ||
| ECONOMICS | ||||||
| ECO201 | Principles of Macroeconomics | ECONELECT | Economics Elective | 3 | ||
| ECO202 | Principles of Microeconomics | ECONELECT | Economics Elective | 3 | ||
| ECO201 & ECO202 | Principles of Macroeconomics & Principles of Microeconomics | ECON152 and CCBU 152 | Principles of Economics | 6 | M4 | |
| ECO237 | International Relations | ECONELECT | Economics Elective | 3 | ||
| EDUCATION (update pending as of August 4, 2010) | ||||||
| EDU101 | Foundations of Education | NMELECT | Non-Major Elective | 3 | ||
| EDU105 | Introduction to Special Education and Children with Exceptionalities | EDUC244 | Including Students with Disabilities | 3 | ||
| EDU115 | Education Field Experience I | EDUCELECT | Field Experience | 1 | ||
| Fulfills one early field experience. | ||||||
| EDU120 | Teaching with Technology | EDUC240.2 | Computer Technology in the Classroom | 3 | ||
| EDU125 | Cognitive Learning Style of Diverse Learners | 3 | ||||
| EDU150 | Secondary Language and Literacy Development | EDUC100.2 | Education Elective | 3 | ||
| EDU155 | Teaching Diverse Learners | EDUC160 | Culture, Community, Diversity | 3 | M3 | |
| EDU165 | Aligning English Language Proficiency Development with Academic Standards | EDUC100.2 | Introduction of Education of English Language Learners | 3 | ||
| EDU170 | Teaching Language through Content | EDUCELECT | Education Elective | 3 | ||
| EDU181 | Technology and the English Language Learner | EDUCELECT | Education Elective | 3 | ||
| EDU183 | Technology and the English Language Learner | 2 | ||||
| EDU201 | Effective Teacher | EDUCELECT | Education Elective | 3 | ||
| EDU202 | Fundamentals of Reading Instruction I | 3 | ||||
| EDU205 | Principles of Teaching | 3 | ||||
| EDU210 | Behavior Management and Guidance Practices | EDUCELECT | Education Elective | 3 | ||
| EDU215 | Education Field Experience II | 1 | ||||
| EDU220 | Internship | 6 | ||||
| EDU240 | Technology Integration in the Educational Setting | EDUC240.2 | Computer Technology in the Classroom | 3 | ||
| EDU291 | School Communication with Families | EDUCELECT | Education Elective | 3 | ||
| ELECTRONICS TECHNOLOGY (update pending as of August 4, 2010) | ||||||
| ELE130 | Digital Fundamentals | NMELECT | Non-Major Elective | 2 | ||
| ELE175 | Introduction to Microprocessors | NMELECT | Non-Major Elective | 2 | ||
| ELE130 & ELE175 | Digital Fundamentals & Introduction to Microprocessors | PHYS217/CSCI217 | Digital Electronics and Microprocessors | 4 | ||
| ENGINEERING | ||||||
| EGR213 | Statics | PHYSELECT | Physics Elective | 3 | ||
| EGR214 | Dynamics | PHYSELECT | Physics Elective | 3 | ||
| EGR213 & EGR214 | Statics & Dynamics | PHYS331 | Mechanics | 6 | ||
| Departmental approval required. | ||||||
| ENGLISH | ||||||
| ENG105 | College English I | WRIT100 or CCEN100 | Writing or Professional Communication | 3 | F1 | |
| ENG106 | College English II | ENGL104 | The Experience of Literature | 3 | M2 | |
| ENG107 | Technical Writing | ENGLELECT | English Elective | 3 | ||
| ENG108 | Advanced Composition | ENGLELECT | English Elective | 3 | ||
| ENG111 | Speech | ENG230 | Public Speaking | 3 | ||
| ENG154 | Introduction to Women’s Studies | WOST101 | Introduction to Women’s Studies | 3 | M5 | |
| ENG201 | World Literature I | ENGL103 | Western Literature | 3 | M2 | |
| ENG202 | World Literature II | ENGL103 | Western Literature | 3 | M2 | |
| ENG205 | American Literature I | ENGL101 | American Literature | 3 | M2 | |
| ENG206 | American Literature II | ENGL101 | American Literature | 3 | M2 | |
| ENG210 | British Literature I | ENGL102 | British Literature | 3 | M2 | |
| ENG211 | British Literature II | ENGL102 | British Literature | 3 | M2 | |
| ENG215 | Introduction to Poetry | ENGL320 | The Art of Poetry | 3 | ||
| ENG220 | Introduction to Drama | ENGLELECT | English Elective | 3 | ||
| ENG225 | Journalism | ENGL312 | News and Feature Writing | 3 | ||
| ENG227 | Literature and Film | ENGLELECT | English Elective | 3 | ||
| ENG230 | Contemporary Fiction | ENGL343 | Contemporary Fiction | 3 | ||
| ENG232 | Women's Literature | ENGLELECT | English Elective | 3 | ||
| ENG235 | Creative Writing | ENGL212 | Creative Writing | 3 | M6 | |
| ENG237 | Science Fiction | ENGLELECT | English Elective | 3 | ||
| ENG238 | Gothic and Horror Literature | ENGLELECT | English Elective | 3 | ||
| FRENCH | ||||||
| FRN105 | College French I | FREN100 | Introductory French I | 3 | F3 | |
| FRN106 | College French II | FREN105 | Introductory French II | 3 | F3 | |
| FRN205 | College French III | FREN110 | Introductory French III | 3 | F3 | |
| FRN206 | College French IV | FRENELECT | French Elective | 3 | F3 | |
| Completion of both FRN105 and 106, or 106 and 205, is necessary to fulfill the F3 or Com3 requirement. | ||||||
| GEOGRAPHIC INFORMATION SYSTEMS | ||||||
| GIS110 | Introduction to Geographic Information Systems/Remote Sensing | ELECTIVE | General Elective | 4 | ||
| GIS115 | Concepts of Geographic Information System | ELECTIVE | General Elective | 3 | ||
| GIS120 | Geographic Information Systems in Homeland Security | SOCELECT | Sociology Elective | 3 | ||
| GIS125 | Geographic Information Systems in Law Enforcement | SOCELECT | Sociology Elective | 3 | ||
| GIS130 | Geographic Information Systems in Economic Development | SOCELECT | Sociology Elective | 3 | ||
| GIS210 | Introduction to Spatial Analysis | ELECTIVE | General Elective | 4 | ||
| GIS215 | Advanced Applications in GIS | ELECTIVE | General Elective | 4 | ||
| GIS280 | GIS Internship | SOC375 | 2 | |||
| GEOGRAPHY | ||||||
| GEO110 | Cultural Geography | IDIS 110 | World Geography and Global Issues | 3 | M5 | |
| GEO115 | World Regional Geography | IDIS 110 | World Geography and Global Issues | 3 | M5 | |
| GERMAN | ||||||
| GRM105 | College German I | GERM100 | Introductory German I | 3 | F3 | |
| GRM106 | College German II | GERM105 | Introductory German II | 3 | F3 | |
| GRM205 | College German III | GERM110 | Introductory German III | 3 | F3 | |
| GRM206 | College German IV | GERMELECT | German Elective | 3 | F3 | |
| Completion of both GRM105 and 106, or 106 and 205, is necessary to fulfill the F3 or Com3 requirement. | ||||||
| HISTORY | ||||||
| HIS123 | United States to Reconstruction | HIST113 | The United States to 1877 | 3 | M1 | |
| HIS124 | United States since Reconstruction | HIST114 | The United States since 1865 | 3 | M1 | |
| HIS125 | History of American Labor | HISTELECT | History Elective | 3 | ||
| HIS126 | History of Black America | HISTELECT | History Elective | 3 | ||
| HIS130 | Western Civilization I | HISTELECT | History Elective | 3 | M1 | |
| HIS131 | Western Civilization II | HIST112 | European Civilization since 1500 | 3 | M1 | |
| HIS220 | Twentieth-Century World History | HISTELECT | History Elective | 3 | M5 | |
| HIS222 | Russia and the World | HISTELECT | History Elective | 3 | M5 | |
| HIS224 | World War II | HISTELECT | History Elective | 3 | ||
| HIS225 | The United States since 1945 | HIST245 | United States 1945 to the Present | 3 | ||
| HUMAN SERVICES | ||||||
| HUS110 | Introduction to Human Services | SOC210 | Introduction to Human Services | 3 | ||
| HUS120 | Communication and Interviewing | SOCELECT | Non-Major Elective | 3 | ||
| HUS150 | Community Integration of Adults with Disabilities | SOCELECT | Non-Major Elective | 3 | ||
| HUS160 | Introduction to Counseling Skills and Theories | SOC366 | Introduction to Counseling | 3 | ||
| HUS170 | Systems, Processes, and Case Management | SOCELECT | Non-Major Elective | 3 | ||
| HUS210 | Group Processes | SOCELECT | Non-Major Elective | 3 | ||
| HUS220 | Fieldwork Experience I | SOC375 | Fieldwork in Sociology | 4 | ||
| HUS230 | Fieldwork Experience II | SOC376 | Fieldwork in Sociology | 4 | ||
| HUS240 | Management of Human Services Agencies | SOC275 | Complex Organizations | 3 | ||
| INTERDISCIPLINARY STUDIES | ||||||
| IDS150 | Introduction to Human Services | SOC210 | Introduction to Human Services | 3 | ||
| IDS154/SOC154 | Introduction to Women’s Studies | WOST101 | Introduction to Women’s Studies | 3 | M5 | |
| IDS200 | Ethics, Quality Control, and Legal Issues in the Workplace | SOCELECT | Sociology Elective | 3 | ||
| IDS218 | Honors Research Seminar | NMELECT | Non-Major Elective | 1 | ||
| MATHEMATICS | ||||||
| MAT120 | Foundations of Mathematics | NMELECT | Non-Major Elective | 3 | ||
| MAT125 | Foundations of Mathematics I | MATH125 | Topics in Mathematics for Teaching | 3 | F2 | |
| MAT126 | Foundations of Mathematics II | NMELECT | Non-Major Elective | 3 | ||
| MAT150 | Introduction to Probability and Statistics | MATH107 or CCMA107 | Elementary Statistics | 3 | F2 | |
| MAT155 | Finite Mathematics for Business and Social Science | NMELECT | Non-Major Elective | 3 | F2 | |
| MAT190 | Calculus and Analytic Geometry I | MATH170 | Analytic Geometry and Calculus I | 3 | F2 | |
| MAT195 | Calculus and Analytic Geometry II | MATH171 | Analytic Geometry and Calculus II | 3 | ||
| MAT200 | Calculus and Analytic Geometry III | MATHELECT | Mathematics Elective | 3 | ||
| MAT205 | Calculus and Analytic Geometry IV | MATHELECT | Mathematics Elective | 3 | ||
| MAT200 & MAT205 | Calculus and Analytic Geometry III & Calculus and Analytic Geometry IV | MATH211 | Analytic Geometry and Calculus III | 6 | ||
| MAT230 | Differential Equations with Linear Algebra | MATH221 | Differential Equations | 4 | ||
| MUSIC | ||||||
| MUS101 | Introduction to Music | MUS105 or MUS165.2 | Introduction to Western Music | 3 | M6 | |
| MUS105 | Music after Mozart | NMELECT | Non-Major Elective | 3 | M6 | |
| MUS107 | American Popular Music | NMELECT | Non-Major Elective | 3 | M6 | |
| NURSING | ||||||
| The transfer of nursing credits is granted in accordance with the Pennsylvania State Articulation Model. Upon presentation of current R.N. license, students will receive 4 to 5 units/16 to 20 crs. of nursing credit, as determined by the Department of Nursing on a case-by-case basis. | ||||||
| PHILOSOPHY | ||||||
| PHI201 | Introduction to Philosophy | PHIL120 | Introduction to Philosophy | 3 | M3 | |
| PHI202 | Contemporary Philosophy | PHIL120 | Introduction to Philosophy | 3 | M3 | |
| PHI203 | Introductory Logic | PHIL210 | Introduction to Logic | 3 | ||
| PHI205 | Introduction to Ethics | PHIL222 | Introduction to Ethics | 3 | M3 | |
| PHYSICS | ||||||
| PHY103 | Fundamentals of Physics | PHYSELECT | Physics Elective | 4 | F4 | |
| Departmental approval required for physics majors. | ||||||
| PHY110 | Elements of Physics | PHYSELECT | Physics Elective | 4 | F4 | |
| Departmental approval required for physics majors. | ||||||
| PHY201 | Introduction to Physics I | PHYSELECT | Physics Elective | 4 | F4 | |
| PHY202 | Introduction to Physics II | PHYSELECT | Physics Elective | 4 | ||
| PHY210 | General Physics I | PHYS111 | Introductory Physics I | 4 | F4 | |
| PHY215 | General Physics II | PHYS112 | Introductory Physics II | 4 | ||
| POLITICAL SCIENCE | ||||||
| PSC130 | Introduction to Political Science | POSCELECT | Political Science Elective | 3 | M4 | |
| PSC230 | American Federal Government | POSC110 | The American Political System | 3 | M4 | |
| PSC231 | State and Local Government | POSCELECT | Political Science Elective | 3 | ||
| PSC233 | Introduction to Public Administration | POSC237 | Public Administration and Public Policy | 3 | M4 | |
| PSC235 | Constitutional Law | POSC220/SOC220 | American Constitutional Law | 3 | ||
| PSC236 | American Civil Liberties | POSC221/SOC221 | Civil Liberties and the U. S. Constitution | 3 | ||
| PSC237 | International Relations | POSC115 | International Politics | 3 | M4 | |
| PSC239 | American Foreign Policy | POSCELECT | Political Science Elective | 3 | ||
| PRACTICAL NURSING | ||||||
| The transfer of nursing credits is granted in accordance with the Pennsylvania State Articulation Model. Upon presentation of current R.N. license, students will receive 4 to 5 units/16 to 20 credits of nursing credit, as determined by the Department of Nursing on a case-by-case basis. | ||||||
| PSYCHOLOGY | ||||||
| PSY140 | Introduction to Psychology | PSYC120 | Introduction to Psychology | 3 | ||
