Course Equivalencies
NOTE: "Special Studies courses" will be evaluated for transfer on a case-by-case basis. To be eligible for transfer to Moravian (either for day or evening division), courses must be taken for a letter grade, earning a grade of C (not C-) or better. Pass/no credit courses are not available for transfer. Students may also discuss proficiency exams, portfolio reviews, and other credit-by-examination procedures with their Moravian admissions counselor or divisional dean.
In all programs, majors, and minors, at least half of the course work must be completed for a letter grade at Moravian College.
| NCC Course Code |
NCC Course Name |
Moravian Course Code |
Moravian Course Name |
Course
Value in Credits |
Meets LinC Guideline |
| ACCOUNTING | |||||
| ACCT100 | Accounting for Non-Accountants | NMELECT | Non-Major Elective | 3 | |
| ACCT101 | Financial Accounting I | ACCTELECT | Accounting Elective | 3 | |
| ACCT151 | Financial Accounting II | ACCTELECT | Accounting Elective | 3 | |
| ACCT101 & ACCT151 | Financial Accounting I & Financial Accounting II | ACCT157 or CCBU157 | Financial Accounting | 6 | |
| ACCT155 | Accounting for Managers | ACCTELECT | Accounting Elective | 3 | |
| ACCT160 | Accounting Applications | ACCTELECT | Accounting Elective | 3 | |
| ACCT201 | Intermediate Accounting I | ACCTELECT | Accounting Elective | 4 | |
| ACCT202 | Managerial Accounting | ACCTELECT | Accounting Elective | 3 | |
| ACCT205 | Cost Accounting | ACCT213 or CCBU213 | Cost Accounting | 3 | |
| ACCT220 | Income Tax Accounting I | ACCTELECT | Accounting Elective | 3 | |
| ACCT230 | Income Tax Accounting II | ACCTELECT | Accounting Elective | 3 | |
| ACCT220 & ACCT230 | Income Tax Accounting I & Income Tax Accounting II | ACCT315 or CCBU425 | Federal Income Tax | 6 | |
| ACCT251 | Intermediate Accounting II | ACCTELECT | Accounting Elective | 3 | |
| ACCT201 & ACCT251 | Intermediate Accounting I & Intermediate Accounting II | ACCT218 or CCBU217 | Intermediate Accounting I | 6 | |
| ACCT255 | Principles of Auditing | ACCTELECT | Accounting Elective | 3 | |
| ARCHITECTURE | |||||
| ARCH100 | Architectural History I: Antiquity to 1870 | NMELECT | Non-Major Elective | 3 | M6 |
| ARCH155 | Architectural History II: 1870 to present | NMELECT | Non-Major Elective | 3 | M6 |
| ART | |||||
| Courses marked with a * will transfer as equivalent Moravian courses with portfolio review by a member of the art faculty. | |||||
| ARTA100 | Art and Visual Thinking | NMELECT | Non-Major Elective | 3 | M6 |
| ARTA101 | Art History Survey | ART113 | Art History to the Renaissance | 3 | M6 |
| Also equivalent to ART 114 (may not count as both – consult with Art Department chair) | |||||
| ARTA107* | Drawing I | ART170 | Drawing I | 3 | M6 |
| ARTA110* | 3-Dimensional Design | ART159 | Design: Three-Dimensional | 3 | M6 |
| ARTA111* | Color and Design | ART142 | Visual Foundations | 3 | M6 |
| ARTA124* | Drawing II | ART270 | Drawing II | 3 | |
| ARTA126* | Painting II | ART280 | Painting II | 3 | |
| ARTA130 | Introduction to Web Site Design | ARTELECT | Art Elective | 3 | |
| ARTA131 | Introduction to 3-D Computer Animation | ARTELECT | Art Elective | 3 | |
| ARTA132* | Web Animation with Flash | ART348 | Animation for the Web | 3 | |
| ARTA133 | Advanced 3-D Computer Animation | ARTELECT | Art Elective | 3 | |
| ARTA136 | Interactive Programming with Flash Action Script | ARTELECT | Art Elective | 3 | |
| ARTA158* | Painting I | ART180 | Painting I | 3 | M6 |
| ARTA161 | Ceramics | ARTELECT | Art Elective | 3 | M6 |
| ARTA162 | Sculpture | ART259 | Sculpture | 3 | |
| ARTA170 | Computer Graphics I | ARTELECT | Art Elective | 4 | |
| ARTA170* & ARTA175* | Computer Graphics I & Computer Graphics II | ART131 | Introduction to Graphic Design | 8 | |
| ARTA171 | Desktop Publishing I | ARTELECT | Art Elective | 4 | |
| ARTA171* & ARTA176* | Desktop Publishing I & Desktop Publishing II | ART231 | Publication Design | 8 | |
| ARTA175* | Computer Graphics II | ART131 | Introduction to Graphic Design | 4 | |
| ARTA176 | Desktop Publishing II | ARTELECT | Art Elective | 4 | |
| ARTA180* | Digital Design and Typography I | ARTELECT | Art Elective | 3 | |
| ARTA181* | Digital Design and Typography II | ARTELECT | Art Elective | 3 | |
| ARTA180* & ARTA181* | Digital Design and Typography I & Digital Design and Typography II | ART230 | Typography and Information Design | 6 | |
| ARTA204* | Drawing III | ART370 | Drawing III | 3 | |
| ARTA210 | Package Design | ARTELECT | Art Elective | 3 | |
| ARTA220 | Media Art | ARTELECT | Art Elective | 3 | |
| ARTA230 | New Media Theory and Practice | ARTELECT | Art Elective | 3 | |
| ARTA251* | Black & White Photography | ART167 | Photography I | 3 | M6 |
| ARTA256 | Visual Communications | ARTELECT | Art Elective | 3 | |
| ARTA260 | Individual Studio/Studio Practice | ARTELECT | Art Elective | 4 | |
| ARTA261 | Advanced Ceramics | ARTELECT | Art Elective | 3 | |
| ARTA270* | Professional Workshop | ART331 | Graphic Design: History and Practice | 3 | |
| BIOLOGICAL SCIENCE | |||||
| BIOS104 | Field Ecology | BIOLELECT | Biology Elective | 4 | F4 |
| BIOS105+ | Contemporary Biology | BIOL100 | Principles of Biology | 4 | F4 |
| BIOS107 | Introduction to Biology I | BIOLELECT | Biology Elective | 4 | F4 |
| BIOS110+ | In Your Genes: Introduction to Modern Genetics | BIOL101 | Heredity and Society | 4 | F4 |
| BIOS115+ | Essentials of Biology | NMELECT | Non-Major Elective | 4 | F4 |
| BIOS150 | Introduction to Biology II | BIOL119 | Introduction to Botany | 4 | F4 |
| BIOS160+ | Human Biology | NMELECT | Non-Major Elective | 4 | F4 |
| BIOS202 | Microbiology | BIOL235 / BIOL206 | Microbiology | 4 | |
| BIOS204 | Human Anatomy and Physiology I+ | BIOL103 | Human Anatomy and Physiology I | 4 | F4 |
| BIOS206 | General Ecology | BIOL360 | Ecology | 4 | |
| BIOS240 | Microbiology | BIOL235 | Microbiology | 4 | |
| BIOS250 | Introduction to Cell and Molecular Biology | BIOL265 | Cell Physiology | 4 | |
| BIOS254 | Human Anatomy and Physiology II+ | BIOL104 | Human Anatomy and Physiology II | 4 | F4 |
| BIOS260 | Genetics | BIOL210 | Genetics | 4 | |
| +Does not count towards a biology major, biology minor, biochemistry major, or neuroscience major | |||||
| BUSINESS | |||||
| BUSA101 | Introduction to Business | MGMTELECT | Management Elective | 3 | |
| BUSA114 | Manufacturing Cost Control | NMELECT | Non-Major Elective | 3 | |
| BUSA115 | Introduction to International Business | MGMTELECT | Management Elective | 3 | |
| BUSA131 | Principles of Marketing | MGMT251 or CCBU221 | Marketing Management | 3 | |
| BUSA152 | Business Law I | MGMTELECT | Management Elective | 3 | |
| BUSA152 & BUSA202 | Business Law I & Business Law II | MGMT226 or SOC226 or CCBU212 | Legal Environment of Business | 6 | |
| BUSA201 | Business Statistics I | ECON156 or CCMA107 | Economics and Business Statistics | 4 | F2 |
| BUSA202 | Business Law II | MGMTELECT | Management Elective | 3 | |
| BUSA205 | Management Fundamentals | MGMT223 or CCBU161 | Management and Organizational Theory | 3 | |
| BUSA221 | Business Communications | ENGLELECT | English Elective | 3 | |
| BUSA226 | Human Resources Management | MGMT253 or CCBU251 | Human Resource Management | 3 | |
| BUSA231 | Production and Inventory Control | NMELECT | Non-Major Elective | 3 | |
| BUSA231 & BUSA252 | Production and Inventory Control & Quality Management | MGMT324 or CCBU214 | Production and Operations Management | 6 | |
| BUSA252 | Quality Management | NMELECT | Non-Major Elective | 3 | |
| BUSA260 | International Business Practice Firm | NMELECT | Non-Major Elective | 3 | |
| CHEMICAL DEPENDENCY COUNSELING | |||||
| CDEP101 | Introduction to Chemical Dependency | NMELECT | Non-Major Elective | 3 | |
| CDEP105 | Foundations of Guidance and Counseling Processes | PSYCELECT | Psychology Elective | 3 | |
| CDEP115 | Group Procedures in Guidance and Counseling | PSYCELECT | Psychology Elective | 3 | |
| CDEP121 | High Risk Youth | NMELECT | Non-Major Elective | 3 | |
| CDEP125 | Alcohol and Drug Education | NMELECT | Non-Major Elective | 3 | |
| CDEP135 | Case Recording and Management | NMELECT | Non-Major Elective | 3 | |
| CHEMISTRY | |||||
| CHEM105# | Chemistry in Contemporary Society | CHEM100 | Chemistry and Society | 4 | F4 |
| CHEM120 | General Chemistry I | CHEM113 | General Chemistry | 4 | F4 |
| Grade of B or better required for credit toward chemistry, biochemistry, or biology major. | |||||
| CHEM135# | Chemistry of Life | CHEM108 | Fundamentals of Chemistry | 4 | F4 |
| Course may transfer as general elective; does not fulfill requirements for chemistry or biochemistry major. | |||||
| CHEM201 | Organic Chemistry I | CHEM211 | Organic Chemistry | 4 | |
| Grade of B or better required for credit toward chemistry, biochemistry, or biology major. | |||||
| CHEM220 | General Chemistry II | CHEM114 | General Chemistry | 4 | F4 |
| Grade of B or better required for credit toward chemistry, biochemistry, or biology major. | |||||
| CHEM225 | Quantitative Analysis | CHEMELECT | Chemistry Elective | 4 | |
| Course may transfer as general elective; does not fulfill requirements for chemistry or biochemistry major. | |||||
| CHEM251 | Organic Chemistry II | CHEM212 | Organic Chemistry | 4 | |
| Grade of B or better required for credit toward chemistry, biochemistry, or biology major. | |||||
| #Does not count towards a chemistry major, chemistry minor, or biochemistry major | |||||
| COMMUNICATIONS/THEATRE | |||||
| CMTH102 | Speech Communication | ENGL230 | Public Speaking | 3 | |
| CMTH103 | Mass Communication | ENGLELECT | English Elective | 3 | |
| CMTH105 | Public Speaking | ENGL230 | Public Speaking | 3 | |
| CMTH110 | Introduction to the Theatre | ENGL232 | Art of the Theatre | 3 | |
| CMTH111 | Acting I | NMELECT | Non-Major Elective | 3 | |
| CMTH115 | Technical Theatre | NMELECT | Non-Major Elective | 3 | |
| CMTH117 | Stagecraft | NMELECT | Non-Major Elective | 3 | |
| CMTH120 | Radio Production | NMELECT | Non-Major Elective | 3 | |
| CMTH122 | Radio Workshop | NMELECT | Non-Major Elective | 1 | |
| CMTH126 | The Communication Arts | NMELECT | Non-Major Elective | 3 | |
| CMTH170 | Television Production | NMELECT | Non-Major Elective | 3 | |
| CMTH180 | Multimedia Production | NMELECT | Non-Major Elective | 3 | |
| CMTH206 | Directing | NMELECT | Non-Major Elective | 3 | |
| CMTH211 | Plays: Classical to Contemporary | ENGL233 | Modern Drama and Theatre | 3 | |
| CMTH212 | Acting II | NMELECT | Non-Major Elective | 3 | |
| CMTH215 | Intercultural Communication | NMELECT | Non-Major Elective | 3 | |
| CMTH220 | Introduction to Film | NMELECT | Non-Major Elective | 3 | |
| CMTH221 | History of Broadcasting | NMELECT | Non-Major Elective | 3 | |
| CMTH225 | Scriptwriting | NMELECT | Non-Major Elective | 3 | |
| With portfolio review, may be transferable into the English major or minor. | |||||
| CMTH240 | Portable Video Techniques | NMELECT | Non-Major Elective | 3 | |
| CMTH245 | Audio Recording and Mixdown | NMELECT | Non-Major Elective | 3 | |
| CMTH251 | Advanced Radio/TV Production | NMELECT | Non-Major Elective | 3 | |
| CMTH252 | Video Editing and Post Production | NMELECT | Non-Major Elective | 3 | |
| CMTH275 | Radio-TV Internship | NMELECT | Non-Major Elective | 3 | |
| COMPUTER AND INFORMATION SCIENCE | |||||
| CISC100 | Computer Technology I | NMELECT | Non-Major Elective | 4 | |
| CISC101 | Introduction to Computers | NMELECT | Non-Major Elective | 3 | |
| CISC104 | Microcomputer Applications | NMELECT | Non-Major Elective | 4 | |
| CISC105 | Microcomputer Operating Systems | NMELECT | Non-Major Elective | 4 | |
| CISC106 | Intro to Computing with Alice | CSCI105 | Fundamental Ideas in Computer Science | 3 | F2 |
| CISC115 | Computer Science I | CSCI120 | Computer Science I | 4 | F2 |
| Grade of B or better required for credit toward Computer Science major. | |||||
| CISC125 | Computer Science II | CSCI121 | Computer Science II | 4 | |
| Grade of B or better required for credit toward Computer Science major. | |||||
| CISC128 | Client-Side and Scripting | NMELECT | Non-Major Elective | 4 | |
| CISC145 | Software Development Using Visual Basic | NMELECT | Non-Major Elective | 4 | |
| CISC150 | Object-Oriented Programming | NMELECT | Non-Major Elective | 4 | |
| CISC158 | Server-Side Scripting | NMELECT | Non-Major Elective | 4 | |
| CISC180 | Introduction to Network Security | NMELECT | Non-Major Elective | 4 | |
| CISC225 | Computer Organization | CSCI222 | Computer Organization | 4 | |
| CISC230 | Data Structures and Algorithm Analysis | CSCI244 | Non-Major Elective | 4 | |
| CISC231 | Data Communications and LANs | NMELECT | Non-Major Elective | 4 | |
| CISC270 | Data Base Systems | NMELECT | Non-Major Elective | 4 | |
| COUNSELING | |||||
| COUN100 | Interpersonal and Group Dynamics | PSYCELECT | Psychology Elective | 3 | |
| CRIMINAL JUSTICE | |||||
| CJST101 | Introduction to Criminal Justice | SOCELECT | Sociology Elective | 3 | |
| CJST111 | American Legal System | SOC216 | The Legal System | 3 | |
| CJST115 | Criminal Law | SOC318 | Criminal Law and Evidence | 3 | |
| CJST121 | Criminology | SOCELECT | Sociology Elective | 3 | |
| CJST125 | Corrections and Rehabilitation | SOC270 | Corrections in America | 3 | |
| CJST131 | Juvenile Delinquency and Laws Pertaining to Children | SOC245 | Juvenile Delinquency | 3 | |
| CJST135 | Law Enforcement | SOCELECT | Sociology Elective | 3 | |
| CJST145 | Criminal Justice Ethics | SOCELECT | Sociology Elective | 3 | |
| CJST150 | Contemporary Issues in Criminal Justice | SOCELECT | Sociology Elective | 3 | |
| EARLY CHILDHOOD EDUCATION | |||||
| EARL105 | Early Childhood Visual Arts | EDUCELECT | Education Elective | 3 | |
| EARL106 | Early Childhood Dev. & Learning | EDUC 211 | Child Development and Cognition II: Six to Nine Years | 3 | |
| EARL107 | Observation and Assessment | EDUC212 | Data Driven Analysis and Decision Making in Early Childhood Education | 3 | |
| EARL109 | Introduction to Early Childhood Education | EDUCELECT | Education Elective | 3 | |
| EARL112 | Early Childhood Language and Literature | EDUC222 | Emerging Language and Literacy, Birth to Age 5 | 3 | |
| EARL113 | Fundamental Family Support Techniques | EDUCELECT | Education Elective | 3 | |
| EARL114 | Advanced Family Support Techniques | EDUCELECT | Education Elective | 3 | |
| EARL122 | Early Childhood Music and Movement | EDUC214.2 | Music and Movement | 3 | |
| EARL126 | Early Childhood Arts | EDUC213.2 | Creative Expression (the Arts) | 3 | |
| EARL128 | Infant/Toddler Learning | EDUC210 | Child Development and Cognition I: Pre-natal to Five | 3 | |
| EARL130+ | Introduction to Young Children with Disabilities | EDUCELECT | Education Elective | 1 | |
| EARL131+ | A.D.A. and Early Childhood Education | EDUCELECT | Education Elective | 1 | |
| EARL132+ | Family/School Collaboration for Young Children with Disabilities | EDUCELECT | Education Elective | 1 | |
| EARL133+ | Fostering Social-Emotional Competency in Young Children with Disabilities | EDUCELECT | Education Elective | 1 | |
| EARL134+ | The Inclusive Classroom Environment | EDUCELECT | Education Elective | 1 | |
| EARL135+ | Planning Curriculum for Young Children with Disabilities | EDUCELECT | Education Elective | 1 | |
| EARL160 | Child Care Health Advocate | EDUC218.2 | Wellness, Movement & Health for Young Children | 3 | |
| EARL169 | The School-Age Professional | EDUCELECT | Education Elective | 1 | |
| EARL170 | Developmental Needs of School-Age Children | EDUCELECT | Education Elective | 1 | |
| EARL202 | Society and the Child | EDUC160 | Culture, Community, & Diversity | 3 | M3 |
| EARL208 | Early Childhood Mathematics | EDUC322 | Math Thinking | 3 | |
| EARL211 | Child Development II | EDUCELECT | Education Elective | 3 | |
| EARL215 | Early Childhood Science and Math | EDUCELECT | Education Elective | 3 | |
| EARL216 | Early Childhood Literacy and Language | EDUC222 | Emerging Language and Literacy in Young Children: Birth to Age 5 | 3 | |
| EARL217 | Child, Family, Community | EDUC160 | Culture, Community, and Diversity: Introduction to Critical Teaching | 3 | M3 |
| EARL218 | Early Childhood Science | EDUC323 | Scientific Reasoning | 3 | |
| EARL220 | Infant Toddler Care and Education | EDUCELECT | Education Elective | 3 | |
| EARL244 | Early Childhood Profession | EDUC216 | Early Childhood Education Theories, Practices, and Family Partnerships | 3 | |
| EARL263 | Internship-Early Childhood | EDUC358.2 | Pre-Student Teaching Field Experience | 3 | |
| EARL275 | The Early Childhood Professional | EDUCELECT | Education Elective | 3 | |
| +4 courses from EARL130-135 are needed to meet the equivalency of Moravian’s EDUC 244. | |||||
| ECONOMICS | |||||
| ECON201 | Macroeconomics | ECONELECT | Economics Elective | 3 | |
| ECON201 & ECON251 | Macroeconomics & Microeconomics | ECON152 or CCBU152 | Principles of Economics | 6 | M4 |
| ECON251 | Microeconomics | ECONELECT | Economics Elective | 3 | |
| EDUCATION | |||||
| EDUC101 | Foundation of Education | EDUC150 | Education in American Culture or Education Elective | 3 | M4 |
| Requires EDUC255 for course equivalence. | |||||
| EDUC115 | Education for All Students | EDUC160 | Culture, Community and Diversity | 3 | M3 |
| EDUC252 | Educational Psychology | EDUC155 | Educational Psychology | 3 | |
| Requires EDUC255 for course equivalence. | |||||
| EDUC255 | Education Field Experience | EDUCELECT | Education Elective | 2 | |
| Field experience required for certification. | |||||
| EDUC256 | Instructional Technology | EDUCELECT | Education Elective | 3 | |
| ELECTRONICS TECHNOLOGY | |||||
| ELEC101 | DC/AC Circuit Analysis I | NMELECT | Non-Major Elective | 4 | |
| ELEC151 | DC/AC Circuit Analysis II | NMELECT | Non-Major Elective | 4 | |
| ELEC126 | Digital Electronics I | NMELECT | Non-Major Elective | 3 | |
| ELEC126 & ELEC226 | Digital Electronics I & Microprocessors I | PHYS/ CISC217 | Digital Electronics and Microprocessors | 6 | |
| ELEC202 | Solid State Devices and Circuits | NMELECT | Non-Major Elective | 5 | |
| ELEC226 | Microprocessors I | NMELECT | Non-Major Elective | 3 | |
| ELEC236 | Microprocessors II | NMELECT | Non-Major Elective | 3 | |
| ELEC237 | Microprocessor Interfacing Technique | NMELECT | Non-Major Elective | 3 | |
| ENGINEERING | |||||
| ENGG201 | Statics | NMELECT | Non-Major Elective | 3 | |
| ENGG201 & ENGG252 | Statics & Dynamics | PHYS331 | Mechanics | 6 | |
| ENGG251 | Strength of Materials | NMELECT | Non-Major Elective | 3 | |
| ENGG252 | Dynamics | NMELECT | Non-Major Elective | 3 | |
| ENGLISH | |||||
| ENGL101 | English I | WRIT100 or CCEN100 | Writing (Professional Communication) | 3 | F1 |
| ENGL151 | English II | NELECT | Non-Major Elective | 3 | |
| M2 granted if course was Introduction to Literature. | |||||
| ENGL201 | British Literature I | ENGL102 | British Literature | 3 | M2 |
| ENGL203 | Shakespeare | ENGL330 | Shakespeare | 3 | |
| ENGL205 | American Literature I | ENGL101 | American Literature | 3 | M2 |
| ENGL211 | Plays: Classical to Contemporary | ENGL233 | Modern Drama and Theatre | 3 | |
| ENGL215 | Multicultural Adolescent Literature | EDUC131 | Young Adult Literature | 3 | M2 |
| ENGL250 | Contemporary Latin-American Literature in Translation | ENGLELECT | English Elective | 3 | M2 |
| ENGL251 | British Literature II | ENGL102 | British Literature | 3 | M2 |
| If ENGL201 was taken, ENGL251is equivalent to ENGLELECT. | |||||
| ENGL253 | Creative Writing | ENGL212 | Introduction to Creative Writing | 3 | M6 |
| Transfer dependent upon departmental review. | |||||
| ENGL255 | American Literature II | ENGL101 | American Literature | 3 | M2 |
| If ENGL205 was taken, ENGL255 is equivalent to ENGLELECT. | |||||
| ENGL256 | Modern Poetry | ENGLELECT | English Elective | 3 | |
| ENGL257 | 20th Century Literature by Women: Self-Images and Self-Awareness | ENGLELECT | English Elective | 3 | |
| ENGL260 | Contemporary Literature | ENGL343 | Contemporary Fiction | 3 | |
| ENGL263 | Native American Literature | ENGLELECT | English Elective | 3 | M2 |
| ENGL264 | Irish Literature | ENGLELECT | English Elective | 3 | M2 |
| ENGL265 | African-American Literature | ENGL105 | African-American Literature | 3 | M2 |
| ENGL267 | Poetry Writing | ENGL313 | Poetry Writing | 3 | M6 |
| GEOGRAPHY | |||||
| GEOG101 | World Geography | IDIS110 | World Geography and Global Issues | 3 | M5 |
| GEOG121 | Introduction to Environmental Problems | ENVR110 | Intro to Environmental Studies | 3 | M5 |
| GEOG140 | Investigating Climate Change | ENVRELECTIVE | Environmental Studies Elective | 3 | M5 |
| GEOG150 | Astronomy | EASC130 | Astronomy | 4 | F4 |
| GEOG151 | Geography of the United States and Canada | NMELECT | Non-Major Elective | 3 | |
| GEOG210 | Meteorology | EASC120 | Meteorology | 4 | F4 |
| GEOLOGY | |||||
| GEOL201 | Physical Geology | EASC110 | Introductory Geology | 4 | F4 |
| HISTORY | |||||
| HIST103 | Ancient and Medieval History | HISTELECT | History Elective | 3 | M1 |
| HIST113 | American History I | HIST113 or CCHI113 | The United States to 1877 | 3 | M1 |
| HIST121 | The Black Experience | HISTELECT | History Elective | 3 | |
| HIST153 | Foundations of Modern European History, 1300-1815 | HISTELECT | History Elective | 3 | M1 |
| HIST163 | American History II | HIST114 or CCHI114 | The United States since 1865 | 3 | M1 |
| HIST166 | American Civil War and Reconstruction | HISTELECT | History Elective | 3 | M1 |
| HIST167 | Vietnam | HISTELECT | History Elective | 3 | M5 |
| HIST168 | History of the Middle East | HIST121 | Arabic-Islamic Civilization | 3 | M5 |
| HIST173 | Modern European History, 1815 to Present | HISTELECT | History Elective | 3 | M1 |
| HIST210 | History of Modern Science 1859 to Present | HISTELECT | History Elective | 3 | |
| HUMANITIES | |||||
| HUMA121 | The American Work Experience | NMELECT | Non-Major Elective | 3 | |
| HUMA140 | Women, Power and American Culture | WOSELECT | Women’s Studies Elective | 3 | |
| INTERDISCIPLINARY STUDIES | |||||
| INTS101 | Critical Thinking | NMELECT | Non-Major Elective | 3 | |
|
|||||
| JOURNALISM | |||||
| JOUR101 | Journalism and Society | ENGLELECT | English Elective | 3 | |
| JOUR102 | Copyediting | ENGLELECT | English Elective | 3 | |
| JOUR103 | Newswriting | ENGLELECT | English Elective | 3 | |
| JOUR201 | Feature Writing | ENGL312 | News and Feature Writing | 3 | |
| JOUR202 | Reporting in the Information Age | ENGLELECT | English Elective | 3 | |
| JOUR203 | Writing for Public Relations | ENGL210 | Business Writing | 3 | |
| MATHEMATICS | |||||
| MATH118 | Foundations of Mathematics I | MATH125 | Mathematics for Elementary Teaching | 3 | F2 |
| MATH119 | Foundations of Mathematics II | NMELECT | Non-Major Elective | 3 | |
| MATH120 | The Nature of Mathematics | NMELECT | Non-Major Elective | 3 | F2 |
| MATH150 | Introductory Statistics | MATH107 or CCMA107 | Elementary Statistics | 3 | F2 |
| MATH165 | Applied Calculus | MATH108 | Functions and Derivatives with Applications | 3 | F2 |
| Departmental approval required for economics and business majors. | |||||
| MATH175 | Calculus with Precalculus, Part 1 | MATH106 | Analytical Geometry and Calculus I with Review, Part 1 | 4 | F2 |
| MATH176 | Calculus with Precalculus, Part 2 | MATH166 | Analytical Geometry and Calculus I with Review, Part 2 | 4 | F2 |
| MATH180 | Calculus I | MATH170 | Analytic Geometry and Calculus | 4 | F2 |
| MATH181 | Calculus II | MATH171 | Analytic Geometry and Calculus II | 4 | F2 |
| MATH210 | Calculus III | MATH211 | Analytic Geometry and Calculus III | 4 | |
| MATH211 | Differential Equations | MATH221 | Differential Equations | 4 | |
| MODERN LANGUAGE* | |||||
| Students planning to major in a foreign language should consult with the Moravian College department chair. | |||||
| MDLA102 | Elementary French I | FREN100 | Introductory French I | 3 | F3 |
| MDLA103 | Elementary Spanish I | SPAN100 | Introductory Spanish I | 3 | F3 |
| MDLA112 | Elementary French II | FREN105 | Introductory French II | 3 | F3 |
| MDLA113 | Elementary Spanish II | SPAN105 | Introductory Spanish II | 3 | F3 |
| MDLA122 | Intermediate French I | FREN110 | Introductory French III | 3 | F3 |
| MDLA123 | Intermediate Spanish I | SPAN110 | Introductory Spanish III | 3 | F3 |
| MDLA133 | Intermediate Spanish II | SPANELECT | Non-Major Elective | 3 | F3 |
| *2 terms of study in the same language are required to complete the F3 or Com3 requirement. | |||||
| MUSIC | |||||
| MUSC101 | Introduction to Music | MUS105 or MUS165.2 | Introduction to Western Music or Music of the Western World | 3 | M6 |
| MUSC110 | Fundamentals of Music | MUS101 or MUS140.2/141.2 | A Short Course in Theory or Musicianship I-II | 3 | M6 |
| Course equivalency for music majors determined by departmental audition. | |||||
| MUSC141-244 | Applied Music I-IV | MUS100.1 | Performance | 2 | |
| Applied music study may be applied as elective credit, credit towards a music minor, or credit towards a music major. To earn any credit, a letter grade must be attached to the course. To count the course towards a music major, an audition by the Moravian College Music Department is required. | |||||
| NURSING | |||||
| The transfer of nursing credits is granted in accordance with the Pennsylvania State Articulation Model. Upon presentation of current R.N. license, students will receive 4 to 5 units/16 to 20 crs. of nursing credit, as determined by the Department of Nursing on a case-by-case basis. | |||||
| PHILOSOPHY | |||||
| PHIL111 | On Death and Dying | PHILELECT | Philosophy Elective | 3 | |
| PHIL121 | World Religions | PHILELECT | Philosophy Elective | 3 | |
| PHIL201 | Introduction to Philosophy | PHIL120 | Introduction to Philosophy | 3 | M3 |
| PHIL202 | Ethics and Moral Problems | PHIL222 | Introduction to Ethics | 3 | M3 |
| PHYSICS | |||||
| PHYS100 | Physical Science | PHYSELECT | Physics Elective | 3 | |
| PHYS101 | Physics I | NMELECT | Non-Major Elective | 4 | F4 |
| PHYS151 | Physics II | NMELECT | Non-Major Elective | 4 | |
| PHYS152 | Physical Science II | PHYSELECT | Physics Elective | 3 | |
| PHYS215 | Physics for Science and Engineering I | PHYS111 | Introductory Physics | 5 | F4 |
| PHYS225 | Physics for Science and Engineering II | PHYS112 | Introductory Physics | 5 | F4 |
| POLITICAL SCIENCE | |||||
| POLS101 | Introduction to Political Science | POSCELECT | Political Science Elective | 3 | |
| POLS105 | American Constitutional Law | POSC220 or SOC220 | American Constitutional Law | 3 | |
| POLS110 | American National Government | POSC110 | The American Political System | 3 | M4 |
| POLS150 | Peace Studies and Conflict Resolution (Study Abroad) | POSCELECT | Political Science Elective | 3 | |
| POLS202 | International Relations | POSC115 | International Politics: How the World Works | 3 | M4 |
| POLS251 | State and Local Government | POSCELECT | Political Science Elective | 3 | |
| PSYCHOLOGY | |||||
| PSYC103 | Introduction to Psychology | PSYC120 | Introduction to Psychology | 3 | |
| PSYC251 | Child Psychology | PSYCELECT | Psychology Elective | 3 | |
| PSYC254 | Adolescent Psychology | PSYCELECT | Psychology Elective | 3 | |
| PSYC255 | Abnormal Psychology | PSYCELECT | Psychology Elective | 3 | |
| PSYC258 | Developmental Psychology | PSYC207 | Lifespan Development& | 3 | |
| &To transfer into the Psychology major, please meet with the chair of the Psychology Department at Moravian College. | |||||
| SOCIAL WORK | |||||
| SCWK101 | Introduction to Social Work | SOCELECT | Sociology Elective | 3 | |
| SOCIOLOGY/ANTHROPOLOGY | |||||
| SOCA102 | Cultural Anthropology | SOC113 | Cultural Anthropology | 3 | M4 |
| SOCA103 | Principles of Sociology | SOC115 | Introductory Sociology | 3 | M4 |
| SOCA105 | American Ethnicity | SOCELECT | Sociology Elective | 3 | |
| SOCA125 | Sociology of Families | SOC125 | Marriage and the Family | 3 | |
| SOCA150 | Deviance | SOC240 | Social Deviance | 3 | |
| SOCA204 | Social Problems | SOCELECT | Sociology Elective | 3 | |
| SOCA210 | Sociology of Gender | SOC355 | Sociology of Gender+ | 3 | |
| +Does not fulfill Moravian’s writing-intensive requirement. | |||||
| SPECIAL EDUCATION | |||||
| SPED160 | Intro to Special Education | EDUC244 | Including Studies with Disabilities | 3 | |
| VETERINARY TECHNICIAN | |||||
| VETC101 | Veterinary Anatomy and Physiology | BIOLELECT | Biology Elective | 4 | F4 |
