APPROVED LEARNING IN COMMON COURSES SPRING 2010
F1 WRITING
| WRIT 100 A | Introduction to Rhetoric: The Arts of Persuasion and Argumentation | F1 | MWF 2a | Wingard | |
| WRIT 100 B | Sport and Society | F1 | MWF 3a | Lambinus | |
| WRIT 100 C | It’s Getting Hotter: Responding to the Global Warming Crisis | F1 | MWF 4a | Lobb | |
| WRIT 100 D | Art of Letters | F1 | MW 5b | Binford | |
| WRIT 100 E | Fairy Tales and Feminism | F1 | MW 5b | Fischler | |
| WRIT 100 F | Does God Choose Sides? American Politics and the Bible | F1 | TR 3b | Appler | |
| WRIT 100 G | War Writing | F1 | TR 5b | Fillman | |
| WRIT 100 H | Writing from Experience | F1 | TR 5b | Mikovits |
F2 QUANTITATIVE REASONING
| ECON 156 A | Economic & Business Statistics | F2 | MWF 3b | L. Ravelle | |
| ECON 156 B | Economic & Business Statistics | F2 | MWF 4b | L. Ravelle | |
| MATH 104 | Quantitative Reasoning & Informed Citizenship | F2 | MWF 4b | Sevilla | |
| MATH 107 A | Elementary Statistics | F2 | MWF 3b | Shank | |
| MATH 107 B | Elementary Statistics | F2 | MWF 6b | Shank | |
| MATH 108 | Functions & Derivatives w/Applications | F2 | MWF 3b | Schultheis | |
| MATH 109 | Mathematics for Design | F2 | MWF 2b | Hartshorn | |
| MATH 125 A | Mathematics for Elementary Teaching | F2 | MWF 5b | Fraboni | |
| MATH 125 B | Mathematics for Elementary Teaching | F2 | MWF 6b | Ebersole | |
| MATH 166 A | Analytic Geometry & Calculus I w/Rev. Part II | Y | F2 | MWF 1b | Wetcher |
| MATH 166 B | Analytic Geometry & Calculus I w/Rev. Part II | Y | F2 | MWF 2b | Wetcher |
| MATH 170 | Analytic Geometry and Calculus I | Y | F2 | MWF 1b | Moller |
| MATH 171 A | Analytic Geometry and Calculus II | Y | F2 | MWF 2b | Sevilla |
| MATH 171 B | Analytic Geometry and Calculus II | Y | F2 | MWF 4b | Schultheis |
| CSCI 105 | Fundamental Ideas in Computer Science | F2 | MWF 3b | Lang |
F3 FOREIGN LANGUAGE
| ARAB 105 PM | Introductory Arabic II | F3 | MW 6:30-8:00 PM | Hamouch | |
| FREN 105 | Introductory French II | F3 | MWF 5b | Connor-Hanninen | |
| FREN 110 | Introductory French III | F3 | MWF 6b | Connor-Hanninen | |
| GERM 105 | Introductory German II | F3 | MWF 1b | Staff | |
| GERM 110 | Introductory German III | F3 | MWF 2b | Staff | |
| ITAL 100 | Introduction Italian I | F3 | MWF 3b | Emiliani-Mowrey | |
| ITAL 105 A | Introductory Italian II | F3 | MWF 1b | Staff | |
| ITAL 105 B | Introductory Italian II | F3 | MWF 2b | Emiliani-Mowery | |
| ITAL 110 | Introductory Italian III | F3 | MWF 4b | Emiliani-Mowrey | |
| LAT 105 | Introductory Latin II | F3 | MWF 3b | Zanchettin | |
| SPAN 100 | Introductory Spanish I | F3 | MWF 4b | Staff | |
| SPAN 105 A | Introductory Spanish II | F3 | MWF 1b | Staff | |
| SPAN 105 B | Introductory Spanish II | F3 | MWF 2b | Staff | |
| SPAN 105 C | Introductory Spanish II | F3 | MWF 2b | Staff | |
| SPAN 105 D | Introductory Spanish II | F3 | MWF 3b | Staff | |
| SPAN 105 E | Introductory Spanish II | F3 | MWF 4b | Staff | |
| SPAN 105 F | Introductory Spanish II | F3 | MWF 5b | Staff | |
| SPAN 105 G | Introductory Spanish II | F3 | MWF 6b | Staff | |
| SPAN 110 A | Introductory Spanish III | F3 | MWF 1b | Staff | |
| SPAN 110 B | Introductory Spanish III | F3 | MWF 4b | Staff |
F4 LABORATORY SCIENCE
| BIOL 100 | Principles of Biology | F4 | MWF 3a | Kurvink | |
| BIOL 101 | Heredity and Society | F4 | MWF 4a | Kurvink | |
| BIOL 104 | Human Anatomy & Physiology II | Y | F4 | MWF 2a | Fox |
| BIOL 112 | General Zoology | F4 | MWF 2a | Irish | |
| BIOL 119 | Introductory Botany | F4 | MWF 1a | Bevington | |
| CHEM 108 | Fundamentals of Chemistry | F4 | MWF 3a | St. Dunham | |
| EASC 110 | Introductory Geology | F4 | TR 3b | Staff | |
| EASC 130 PM | Astronomy | F4 | TR 6:30-9:30 PM | Becker |
M1 HISTORICAL STUDIES
| HIST 112 | European Civilization since 1500 | M1 | WF 1b | Lempa | |
| HIST 113 A | The United States to 1877 | M1 | MW 2b | Paxton | |
| HIST 113 B | The United States to 1877 | M1 | MW 3b | Paxton | |
| HIST 114 A | The United States since 1865 | M1 | MW 5b | Ryan | |
| HIST 114 B | The United States since 1865 | M1 | MW 6b | Ryan | |
| HIST 114 C | The United States since 1865 | M1 | TR 2b | Muhlfeld | |
| HIST 140 | Medieval Europe | M1 | TR 5b | Romano |
M2 LITERATURE
| ENGL 101 A | American Literature | Y | M2 | MWF 1a | Staff |
| ENGL 101 B | American Literature | Y | M2 | MWF 2a | Staff |
| ENGL 102 | British Literature | Y | M2 | TR 3b | Staff |
| ENGL 103 | Western Literature | Y | M2 | MW 5b | Staff |
| ENGL 104 A | Experience of Literature | Y | M2 | TR 5b | Staff |
| ENGL 104 B | Experience of Literature | Y | M2 | TR 6b | Staff |
| ENGL 104 C | Experience of Literature | Y | M2 | TR 2b | Staff |
| ENGL 104 D | Experience of Literature | Y | M2 | MW 6b | Staff |
| FREN 241 | Introduction to French Literature | Y | M2 | MWF 4a | McKeown |
| SPAN 241 | Intro to Literature of Spain and Latin America | Y | M2 | MW 4b | Mesa |
M3 ULTIMATE QUESTIONS
| PHIL 120 | Introduction to Philosophy | M3 | MWF 4a | Falla | |
| PHIL 222 | Introduction to Ethics | M3 | MW 2b | Naraghi | |
| PHIL 243 | Ancient and Medieval Philosophy | M3 | MW 4b | Naraghi | |
| POSC 120 | Introduction to Political Thinking | M3 | TR 3b | Haddad | |
| REL 112 | Hebrew Bible/Old Testament | M3 | MW 5b | Radine | |
| REL 114 | Jesus and the Gospels | M3 | MW 6b | Radine | |
| REL 125 | Introduction to Islam | M3 | MW 6b | Naraghi | |
| REL 217 A | Paul through Jewish & Christian Eyes | M3 | TR 3b | Denton-Borhaug | |
| REL 217 B | Paul through Jewish & Christian Eyes | M3 | TR 5b | Denton-Borhaug | |
| REL 226 | From Prophecy to the Apocalypse | M3 | TR 5b | Radine | |
| SOC 265 | Sociology of Religion | Y | M3 | TR 3b | Jasper |
M4 ECONOMIC, SOCIAL AND POLITICAL SYSTEMS
| ECON 152 A | Principles of Economics | M4 | MWF 2b | Aziz | |
| ECON 152 B | Principles of Economics | M4 | MWF 3b | Aziz | |
| MGMT 223 A | Management and Organizational Theory | M4 | MW 5b | Desiderio | |
| MGMT 223 B | Management and Organizational Theory | M4 | TR 5b | Desiderio | |
| EDUC 150 A | Education in American Culture | M4 | MW 3b | Evans | |
| EDUC 150 B | Education in American Culture | M4 | TR 5b | Gilson | |
| EDUC 150 PM | Education in American Culture | M4 | T 6:30-9:30 PM | Draper | |
| POSC 110 | The American Political System | M4 | MWF 1a | Reynolds | |
| POSC 210 | U.S. Workers in the New Globalized Economy | M4 | TR 5b | Olson | |
| POSC 330 | WI: Topics in Amer Politics: Politics/Pop Culture | M4 | TR 6b | Reynolds | |
| PSYC 105 | Psychology of Human Adjustment | M4 | TR 2b | Holtzman | |
| SOC 113 | Cultural Anthropology | M4 | MW 3b | Ceron-Anaya | |
| SOC 115 A | Introductory Sociology | M4 | TR 2b | O’Connell | |
| SOC 115 B | Introductory Sociology | M4 | TR 5b | Williams | |
| SOC 115 C | Introductory Sociology | M4 | TR 6b | Jasper |
M5 CULTURAL VALUES AND GLOBAL ISSUES
| ART 291 | ST: African Art | M5 | MW 6b | Kearns | |
| ENGL 240 | Post-Colonial Literature to 1950 | Y | M5 | MWF 3a | Diamond |
| FORL/IDIS 291 | ST: Displacement in Latin Amer Literature & Film | M5 | WF 2b | Yozell | |
| HIST 126 | African Civilizations | M5 | TR 2b | Keim | |
| HIST 191 A | ST: History of India | M5 | MW 4b | Wendt | |
| HIST 191 B | ST: History of India | M5 | TR 3b | Wendt | |
| HIST/POSC 297 | ST: Modern South Africa | M5 | TR 6b | Keim | |
| POSC 125 | Introduction to Comparative Politics | M5 | TR 3b | Fischler | |
| POSC 245 PM | Topics in Politics of Third World: Middle East | M5 | M 6:30-9:30 PM | Farbod | |
| REL 133 A | Native American Religions | M5 | WF 6b | St. John | |
| REL 133 PM | Native American Religions | M5 | M 6:30-9:30 PM | St. John |
M6 AESTHETIC EXPRESSION
| ART 114 A | Art History since the Renaissance | M6 | MWF 1a | Staff | |
| ART 114 B | Art History since the Renaissance | M6 | MW 5b | Staff | |
| ART 142 A | Visual Foundations: Composition, Color & Design | M6 | MW 1:15-3:45 PM | Johnson | |
| ART 142 PM | Visual Foundations: Composition, Color & Design | M6 | MW 6:30-9:00 PM | Johnston | |
| ART 159 PM | Three-Dimensional Design | M6 | TR 6:30-9:00 PM | Faggioli | |
| ART 167 A | Photography I | M6 | TR 9:00-11:30 AM | Hurwitz | |
| ART 167 PM | Photography I | M6 | TR 6:30-9:00 PM | Kotsch | |
| ART 170 | Drawing I | M6 | TR 1:15-3:45 PM | Zucco | |
| ART 218 | Art of the Renaissance | Y | M6 | MW 6b | Radycki |
| ENGL 311 | Fiction Writing | Y | M6 | MW 4b | Hinnefeld |
| MUS 011 | Choir (six terms of ensembles required for M6 credit) | M6 | MW 4:00-6:00 PM | Staff | |
| MUS 012 | Orchestra (six terms of ensembles required for M6 credit) | M6 | M 7:00-10:00 PM | Spieth | |
| MUS 013 | Women’s Chorus (six terms of ensembles required for M6 credit) | M6 | T 7:00-9:00 PM | Azzati | |
| MUS 014 | Wind Ensemble (six terms of ensembles required for M6 credit) | M6 | TR 4:00-6:00 PM | Barnes | |
| MUS 101 | Short Course in Theory | M6 | TR 6b | Binford | |
| MUS 113 PM | Introduction to Non-Western Music | M6 | W 6:30-9:30 PM | Stockton | |
| MUS 115 | Jazz Artists and Epochs | M6 | MWF 3a | Wetzel | |
| POSC 348 | WI: Topics in Chinese Art, Culture, and Politics | M6 | TR 5b | Fischler |
U1 SOCIAL IMPACT OF SCIENCE
| IDIS 213 | The Impact of Technology on Diet and Disease | U1 | TR 6b | Husic | |
| IDIS 217 | From Ape to Madonna: Evolution of Humankind | U1 | MWF 4a | Kuserk | |
| IDIS 301 | The Social Impact of Genetic Information | U1 | TR 2b | Zales | |
| PHIL 259 PM | Medical Ethics | U1 | R 6:30-9:30 PM | Falla | |
| POSC 240 | Environmental Policy | U1 | MWF 3a | Fischler/Reynolds/Kuserk |
U2 MORAL LIFE
| ART/IDIS 292 | ST: WI: Artists as Activists | U2 | T 2b, 3b | Dutlinger | |
| ENGL 361 | Dramatic Literature & Moral Life 1875-present | Y | U2 | TR 5b | Reid |
| ENGL 395 | ST: Writing and/as Activism | Y | U2 | MW 5b | Hinnefeld |
| IDIS 399 PM | ST: Happiness: The Holy Grail of Western Society | U2 | W 6:30-9:30 PM | Gal | |
| POSC 310 | The Politics of Personal Identity | U2 | F 5, 6 (1:00-3:30 PM) | Olson | |
| PSYC 373 | Contemporary Work-Life Challenges | Y | U2 | MW 4b | Brill |
| REL 291 | ST: The Moral Life in Four Asian Traditions | U2 | TR 6b | St. John |
CONCEPTS OF FITNESS AND WELLNESS
| PHED 107.2 A | Concepts of Fitness and Wellness | M 5b | Lambinus | ||
| PHED 107.2 B | Concepts of Fitness and Wellness | M 6b | Pukszyn | ||
| PHED 107.2 C | Concepts of Fitness and Wellness | T 2b | Radcliff/Walker | ||
| PHED 107.2 D | Concepts of Fitness and Wellness | T 5b | Endler | ||
| PHED 107.2 E | Concepts of Fitness and Wellness | T 6b | Pukszyn | ||
| PHED 107.2 F | Concepts of Fitness and Wellness | W 2b | Dapp | ||
| PHED 107.2 G | Concepts of Fitness and Wellness | W 5b | Bauder | ||
| PHED 107.2 H | Concepts of Fitness and Wellness | R 2b | Radcliff | ||
| PHED 107.2 I | Concepts of Fitness and Wellness | F 2b | Ervin |