Campus Safety
- Timely Notifications
- Emergency Preparedness
- Emergency Notifications
- R.A.D. Program
- Crime Statistics
- Annual Fire Report 2012
- Reporting Forms
- Parking Policy
- Announcements
- Services
- Fire Safety
- Safety Tips
- Demonstration Guidelines
- Missing Student Policy
- Other Policies
- Campus Emergency Phones
- Campus Safety Members
- Parking / Traffic Violation Appeal
- Take Care/Take Action
- Safety & Security Brochure 2011
Crime Statistics
Crime rates are based on a total full-time equivalent population of students and employees of 2,517. These statistics are based on all alleged violations during the period from January 1 to December 31 of each year.
- Part I Offenses
- Part II Offenses
- Total Part I and Part II Offenses
- Federal Clery Law Statistics
- Definitions
Federal Clery Law Statistics
Institutions that participate in financial aid programs under Title IV of the Higher Education Act of 1965 are required to complete the Campus Crime and Security at Postsecondary Institutions Survey.
| Criminal offenses taking place on campus | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 1 * | 0 | 2 * | 1 * |
| Nonforcible sex offenses | 0 | 0 | 0 | 2 * |
| Robbery | 0 | 1 | 0 | 0 |
| Aggravated assault | 0 | 1 | 2 | 0 |
| Burglary | 3 | 5 | 2 | 2 |
| Motor vehicle theft | 0 | 0 | 0 | 1 |
| Arson | 1 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| *Unfounded *No Investigation Conducted |
||||
| Criminal offenses taking place on campus in a residence hall | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 1 * | 0 | 2 | 0 |
| Nonforcible sex offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 1 | 0 | 0 |
| Aggravated assault | 0 | 0 | 1 | 0 |
| Burglary | 1 | 5 | 2 | 8 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Criminal offenses taking place on public property | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 1 * | 0 | 0 | 1 * |
| Nonforcible sex offenses | 0 | 0 | 0 | 0 |
| Robbery | 2 | 0 | 0 | 0 |
| Aggravated assault | 1 | 0 | 1 | 0 |
| Burglary | 0 | 0 | 0 | 2 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| *Unfounded | ||||
| Criminal offenses taking place in a non-campus building | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 0 | 0 | 0 | 0 |
| Nonforcible sex offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 1 | 1 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 1 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Criminal offenses reported to a non-police official | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Murder / non-negligent manslaughter | 0 | 0 | 0 | |
| Forcible sex offenses (including rape) | 2 | 0 | 2 | |
| Nonforcible sex offenses | 0 | 0 | 0 | |
| Robbery | 0 | 0 | 0 | |
| Aggravated assault | 0 | 0 | 0 | |
| Burglary | 0 | 0 | 0 | |
| Motor vehicle theft | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | |
| Negligent manslaughter | 0 | 0 | 0 | |
| Hate offenses taking place on campus | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 |
| Hate offenses taking place on campus in a residence hall | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 |
| Hate offenses taking place on public property | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 |
| Hate offenses taking place in a non-campus | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 |
| Arrests taking place on campus* | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Liquor law violations | 14 | 8 | 16 | 14 |
| Drug law violations | 0 | 3 | 3 | 4 |
| Illegal weapons possession | 0 | 0 | 0 | 0 |
| *not including drunkenness and driving under the influence | ||||
| Disciplinary actions / judicial referrals for on-campus arrests | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Liquor law violations | 43 | 64 | 48 | 52 |
| Drug law violations | 8 | 5 | 3 | 4 |
| Illegal weapons possession | 0 | 0 | 0 | 0 |
| Arrests taking place on campus in a residence hall | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Liquor law violations | 14 | 4 | 10 | 12 |
| Drug law violations | 0 | 3 | 3 | 4 |
| Illegal weapons possession | 0 | 0 | 0 | 0 |
| Disciplinary actions / judicial referrals for residence hall ARRESTS | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Liquor law violations | 43 | 64 | 48 | 52 |
| Drug law violations | 0 | 5 | 3 | 4 |
| Illegal weapons possession | 0 | 0 | 0 | 0 |
| Arrests taking place on public property* | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Liquor law violations | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 | 0 |
| *not including drunkenness and driving under the influence | ||||
| Disciplinary actions / judicial referrals for arrests on public property | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Liquor law violations | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 | 0 |
| Arrests taking place in a non-campus building | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Liquor law violations | 0 | 0 | 1 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 | 0 |
| Disciplinary actions / judicial referrals for arrests in a non-campus building | ||||
| 2011 | 2010 | 2009 | 2008 | |
| Liquor law violations | 0 | 0 | 1 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 | 0 |
| Fires - Summary | ||||
| 2011 | ||||
| Name of Facility | Fires | Injuries | Deaths | |
| Antes House, 292 W. Laurel St | 0 | 0 | 0 | |
| Beck House, 296 W. Laurel St | 0 | 0 | 0 | |
| Bernhardt/Wilhelm, 361 W. Locust St | 0 | 0 | 0 | |
| Burnside House, 290 W. Laurel St | 0 | 0 | 0 | |
| DeSchweinitz, 294 W. Laurel St | 0 | 0 | 0 | |
| Hassler Dorm, 250 W. Locust St | 0 | 0 | 0 | |
| Hillside One, 271 W. Laurel St | 0 | 0 | 0 | |
| Hillside Two, 253 W. Laurel St | 0 | 0 | 0 | |
| Hillside Three, 289 W. Laurel St | 0 | 0 | 0 | |
| Hillside Four, 286 W. Laurel St | 0 | 0 | 0 | |
| Hillside Five, 250 W. Laurel St | 0 | 0 | 0 | |
| Hillside Six, 295 W. Laurel St | 1 | 1 | 0 | |
| Jo Smith Dorm, 240 W. Laurel St | 0 | 0 | 0 | |
| Lenape House, 288 W. Laurel St | 0 | 0 | 0 | |
| Nitchman House, 235 W. Laurel St | 0 | 0 | 0 | |
| Rau/Hassler Dorm, 310 W. Locust St | 0 | 0 | 0 | |
| Spangenberg House, 245 W. Laurel St | 0 | 0 | 0 | |
| Clewell Hall, 39 W. Church St | 0 | 0 | 0 | |
| Main Hall, 85 W. Church St | 0 | 0 | 0 | |
| The Hill, 370 Main St | 0 | 0 | 0 | |
| 1423/425 Iron Street, 1423/425 Iron St | 0 | 0 | 0 | |
| Heath House, 1118 Main St | 0 | 0 | 0 | |
| Thomas House, 1202 Main St | 0 | 0 | 0 | |
| Schwartze House, 1206 Main St | 0 | 0 | 0 | |
| 1300 Main St, 1300 Main St | 0 | 0 | 0 | |
| 1319 Main St, 1319 Main St | 0 | 0 | 0 | |
| 1023 Monocacy St, 1023 Monocacy St | 0 | 0 | 0 | |
| 1025 Monocacy St, 1025 Monocacy St | 0 | 0 | 0 | |
| 1027 Monocacy St, 1027 Monocacy St | 0 | 0 | 0 | |
| 228 W. Elizabert Ave, 228 W. Elizabert Ave | 0 | 0 | 0 | |
| 230 W. Elizabeth Ave, 230 W. Elizabeth Ave | 0 | 0 | 0 | |
| 118 W. Greenwich St, 118 W. Greenwich St | 0 | 0 | 0 | |
| 127 W. Laurel St, 127 W. Laurel St | 0 | 0 | 0 | |
| 141 W. Laurel St, 141 W. Laurel St | 0 | 0 | 0 | |
Definitions
Aggravated assault. Attempting to cause serious bodily injury to another, or causing such injury, intentional, knowingly, or recklessly, under circumstances manifesting extreme indifference to the value of human life.
Other Assault. Simple assault: attempting to cause or intentionally, knowingly, or recklessly causing bodily injury to another; negligently causing bodily injury to another with a deadly weapon; or attempting by physical menace to put another in fear of imminent serious bodily injury. Harassment: with intent to harass, annoy, or alarm another person, striking, shoving, kicking, or otherwise subjecting that person to physical contact, or attempting or threatening to do the same, or following a person in or about a public place or places; engaging in a course of conduct or repeatedly committing acts that alarm or seriously annoy other persons and for which there is no legitimate purpose.
Vandalism. Institutional vandalism: desecrating, defacing, or otherwise damaging any school, educational facility, or community center; the grounds adjacent to and owned or occupied by the faculty; or personal property located in any facility listed above. Criminal mischief: intentionally, recklessly, or by negligence in the employment of fire, explosives, or other dangerous means, tampering with tangible property of another so as to endanger person or property; or intentionally or recklessly causing another to suffer pecuniary loss by deception or threat.
Sexual offense. Open lewdness: A person commits a misdemeanor of the third degree if he/she performs any lewd act that he/she knows is likely to be observed by others who would be affronted or alarmed.
Violation of liquor laws: includes purchase, consumption, possession, or transportation of intoxicating beverages by persons less than 21 years of age; misrepresentation of age to secure liquor; inducement of minors to buy liquor.
All other offenses (except traffic). Includes but is not limited to criminal mischief, criminal trespass, false alarms to agencies of public safety, and harassment by communication.
Hate Crimes: Under the Clery Law a Hate Crime is a negative attitude toward a person or group of persons because of Race, Gender, Religion, Sexual Orientation, Ethnicity and disabliity.

