This syllabus is currently as accurate as I can make it. I don't anticipate there being any changes, but I will let you know as far in advance as I can if that should become necessary.
| Meeting number | Date | In-Class | Background Reading |
|---|---|---|---|
| 1 | Mon., Aug. 27 | organizational meeting | |
| 2 | Wed., Aug. 29 | finding and evaluating sources | Writing Papers chapter 1 |
| 3 | Fri., Aug. 31 | discuss life extension | Liberation Biology chapter 1 |
| Mon., Sept. 3 | No Class (Labor Day) | ||
| 4 | Wed., Sept. 5 | discuss medical advances | Liberation Biology chapter 2 |
| 5 | Fri., Sept. 7 | discuss stem cells | Liberation Biology chapter 3 |
| 6 | Mon., Sept. 10 | discuss human cloning | Liberation Biology chapter 4 |
| 7 | Wed., Sept. 12 | discuss designer babies | Liberation Biology chapter 5 |
| 8 | Fri., Sept. 14 | discuss modification of nature | Liberation Biology chapter 6 |
| 9 | Mon., Sept. 17 | discuss psychopharmacology | Liberation Biology chapter 7 |
| 10 | Wed., Sept. 19 | discuss possible topics | |
| 11 | Fri., Sept. 21 | discuss structure of literature reviews | Fontana et al. (2010) Science 328:321–326 Greenbaum et al. (2011) PLoS Computational Biology 7(12):e1002278 |
| 12 | Mon., Sept. 24 | resumés & curriculum vitae | Writing Papers pp. 218–226 |
| 13 | Wed., Sept. 26 | writing for the general public | mental control of artificial limbs treating SCID with stem cells ENCODE revelations about the human genome brain implants to improve thinking |
| 14 | Fri., Sept. 28 | writing and documenting reviews | Writing Papers chapters 5 & 6 |
| 15 | Mon., Oct. 1 | discuss oral presentations | Writing Papers pp. 191–201 |
| 16 | Wed., Oct. 3 | develop rubric for oral presentations
article summary due |
|
| 17 | Fri., Oct. 5 | discuss drafting and revising | Writing Papers chapter 7 |
| Mon., Oct. 8 | No Class (Fall Break) | ||
| 18 | Wed., Oct. 10 | ||
| 19 | Fri., Oct. 12 | post draft 1 of the review paper | |
| 20 | Mon., Oct. 15 | discuss draft 1 of the review paper | |
| 21 | Wed., Oct. 17 | oral presentations Anna Kyle |
|
| 22 | Fri., Oct. 19 | oral presentations Symonia Tori post draft 2 of the review paper |
|
| 23 | Mon., Oct. 22 | discuss draft 2 of the review paper | |
| 24 | Wed., Oct. 24 | oral presentations Carlos Brooke | |
| 25 | Fri., Oct. 26 | oral presentations Shannon Savneet post draft 3 of the review paper |
|
| 26 | Mon., Oct. 29 | class cancelled | Thanks, Mother Nature and Moravian College! |
| 27 | Wed., Oct. 31 | class cancelled | Don't get me started … |
| 28 | Fri., Nov. 2 | oral presentations Mark Claire | |
| 29 | Mon., Nov. 5 | oral presentation Margaret discuss draft 3 of the review paper discuss preparing final drafts |
Writing Papers chapter 8 |
| 30 | Wed., Nov. 7 | oral presentations Chrissy Kevin final version of the review paper due |
|
| 31 | Fri., Nov. 9 | post draft 1 of the research proposal oral presentations Erika Erin |
|
| 32 | Mon., Nov. 12 | discuss draft 1 of the research proposal | |
| 33 | Wed., Nov. 14 | oral presentations Anna Symonia |
|
| 34 | Fri., Nov. 16 | oral presentations Kyle Tori post draft 2 of the research proposal |
|
| 35 | Mon., Nov. 19 | discuss draft 2 of the research proposal | |
| Wed., Nov. 21 | No Class (Thanksgiving Break) | ||
| Fri., Nov. 23 | No Class (Thanksgiving Break) post draft 3 of the research proposal |
||
| 36 | Mon., Nov. 26 | oral presentation Carlos discuss draft 3 of the research proposal |
|
| 37 | Wed., Nov. 28 | oral presentations Shannon Brooke |
|
| 38 | Fri., Nov. 30 | oral presentations Savneet Margaret |
|
| 39 | Mon., Dec. 3 | oral presentations Erika Erin final version of the research proposal due |
|
| 40 | Wed., Dec. 5 | oral presentations Mark Claire |
|
| 41 | Fri., Dec. 7 | oral presentations Chrissy Kevin |
|
| Mon., December 10 1:30 pm |
FINAL EXAM PPHAC301 |